Denim Mini Dress - Size Guide
We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
GARMENT MEASUREMENTS
| DENIM MINI DRESS | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 |
| BUST (CM) | 95 | 100 | 105 | 110 | 115 |
| WAIST (CM) | 89 | 94 | 99 | 104 | 109 |
| HIP (CM) | 107 | 112 | 117 | 122 | 127 |
| LENGTH (CM) | 178 | 181 | 184 | 187 | 190 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Length - Measure from the highest point on garment to the hem.
SIZE CONVERSION
| INT | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU (FR) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
