Maxi Strap Dress - Size Guide
We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
GARMENT MEASUREMENTS
| MAXI STRAP DRESS | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | AU 18 | AU 20 | AU 22 |
| BUST (CM) | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 |
| WAIST (CM) | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
| HIP (CM) | 174 | 179 | 184 | 189 | 194 | 199 | 204 | 209 | 214 |
| LENGTH (CM) | 112.5 | 113.5 | 114.5 | 115.5 | 116.5 | 117.5 | 118.5 | 119.5 | 120.5 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Length - Measure from the highest point on garment to the hem.
SIZE CONVERSION
| INT | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU (FR) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
