Midi Straight Skirt - Size Guide
We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
GARMENT MEASUREMENTS
| MIDI STRAIGHT SKIRT | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | AU 18 | AU 20 | AU 22 |
| WAIST (CM) | 65 | 70 | 75 | 80 | 85 | 90 | 96 | 102 | 108 |
| HIP (CM) | 98 | 103 | 108 | 113 | 118 | 123 | 129 | 135 | 141 |
| LENGTH (CM) | 88 | 89 | 90 | 91 | 92 | 93 | 93.6 | 94.2 | 94.8 |
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Length - Measure from the highest point on garment to the hem.
SIZE CONVERSION
| INT | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU (FR) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
