Quilted Jacket - Size Guide
We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
GARMENT MEASUREMENTS
| QUILTED JACKET | S | M | L | XL | XXL |
| BUST (CM) | 123 | 128 | 133 | 138 | 143 |
| WAIST (CM) | 123 | 128 | 133 | 138 | 143 |
| LENGTH (CM) | 82 | 83 | 84 | 85 | 86 |
| ACROSS SHOULDER (CM) | 12.8 | 13.08 | 13.36 | 13.64 | 13.92 |
| SLEEVE LENGTH (CM) | 55 | 56 | 57 | 58 | 59 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Length - Measure from the highest point on garment to the hem.
Sleeve Length - Measure in a straight line, from the tip of shoulder to the cuff of sleeve.
SIZE CONVERSION
| INT | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU (FR) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
